Holiday spirit : Apple sold 40 million iPhone 13's
Imagine the scene - it’s Christmas morning, after waking up you “run” excitedly to the Christmas tree, to find the new iPhone 13 under it, believe it or not, although for some it didn’t happen, Wedbush analyst Daniel Ives said in a recent study Apple has sold 40 million of its new smartphones over the past holiday season, so it can be assumed that many were pleasantly surprised last Christmas.
Those numbers are quite high for Apple as well, especially if we consider the global shortage of chips, which makes it quite difficult and expensive to get technological products. Iveos’ research, later published by Philip Elmer-DeWitt, also predicted that the value of the technology giant from Cupertino would exceed three trillion dollars, which it did on January 3rd.
Analysts predict that sales of the iPhone 13 will continue to grow in 2022, as Apple failed to meet demand in the last quarter of last year. In that period, the demand exceeded the supply by as much as 12 million units. For that reason, analysts say supply will decline in the next two quarters until the chip shortage subsides at least a little.
Recall, Apple launched the iPhone 13, 13 mini, 13 Pro and 13 Pro Max models in September 2021. Despite minor visual changes and slight hardware upgrades, apart from the higher refresh rate of the Pro model and better autonomy, the company’s new smartphones are still in high demand. We wrote about the iPhone 13 series:
1) iPhone 13 and 13 mini check here - https://zexron.com/iphone-13-and-13-mini-review-where-is-the-difference/
iPhone 13 i 13 iPhone mini | |
---|---|
Display | 6.1 ili 5.4″ Super Retina XDR OLED 120Hz, HDR10, Dolby Vision FHD+ (1170 x 2532) 460ppi ili (1080 x 2340) 476ppi |
Screen | 146.7 x 71.5 x 7.7 mm i 174g 131.5 x 64.2 x 7.7 mm i 141g mini Ceramic Shield glass back and forth, stainless steel frame stereo speakers: YES Water resistance: IP68 up to 6m up to 30 min |
Chipset | Apple A15 Bionic (5 nm) (2×3.22 GHz Avalanche + 4x X.X GHz Blizzard) Apple GPU |
ROM | 128/256/512GB microSD: NO |
RAM | 4GB |
Battery | 3240 mAh / 2438 mAh 23W / 27W žično 15W MagSafe 7.5W Qi |
Camera | Main camera: 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF Selfie: 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
Video | Main camera: 4K@24/30/60fps, 1080p@30/60/120/240fps Selfie: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Security lock | Face ID |
Connection | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band; Bluetooth 5.0, A2DP, LE; A-GPS, GLONASS, GALILEO, BDS, QZSS 3.5mm audio: NO IR Universal Remote: NO FM Radio: NO NFC: Yes Ultra Wideband (UWB): Yes |
Buy iPhone 13 https://www.bestbuy.com/site/iphone13 or iPhone 13 mini https://www.bestbuy.com/site/iphone13mini
2) iPhone 13 Pro check here https://zexron.com/iphone-13-pro-review-great-changes-and-is-worth-it/ Body:
- 146.7x71.5x7.7mm, 204g
- Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
- IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified)
- 6.10" Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak)
- 1170x2532px resolution, 19.48:9 aspect ratio
- 460ppi; Wide color gamut, True-tone
- Apple A15 Bionic (5 nm)
- Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard)
- Apple GPU (5-core graphics)
- 128GB 6GB RAM
- 256GB 6GB RAM
- 512GB 6GB RAM
- 1TB 6GB RAM
- NVMe
- iOS 15
- Wide (main): 12 MP, f/1.5, 26mm, 1.9µm, dual pixel PDAF, sensor-shift OIS
- Telephoto: 12 MP, f/2.8, 77mm, PDAF, OIS, 3x optical zoom
- Ultra wide angle: 12 MP, f/1.8, 13mm, 120˚, PDAF; Depth: TOF 3D LiDAR scanner
- Wide (main): 12 MP, f/2.2, 23mm, 1/3.6"
- Depth: SL 3D
- Rear camera: 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec
- Front camera: 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS
Battery:
- 3095mAh
- Fast charging 23W, 50% in 30 min (advertised), USB Power Delivery 2.0
- MagSafe wireless charging 15W, Qi magnetic fast wireless charging 7.5W
- Face ID, accelerometer, gyro, proximity, compass, barometer
- NFC
- Siri natural language commands and dictation, Ultra Wideband (UWB) support
Buy iPhone 13 Pro https://www.bestbuy.com/site/iphone13pro
3) iPhone 13 Pro Max check here https://zexron.com/iphone-13-pro-max-review-finally-a-powerful-battery/
Dimensions | 16 cm x 7,8 cm x 0,7 cm |
Weight | 240 g |
Screen | 6.7 “OLED Super Retina HDR with ProMotion Wide color Haptic touch Contrast: 2000000: 1 Brightness: 1000 threads Oleophobic coating resistant to fingerprints Refresh rate: 120 Hz |
Resolution | 2778 x 1284 px, 458 ppi |
Processor | A15 Bionic chip 6-core CPU with 2 cores of performance and 4 efficiencies 5-core GPU 16-core neural motor |
Battery | Integrated – lithium – ionic |
Camera | Main: 12 MP + 12 MP + 12 MP Selfie: 12 MP |
Internal memory | 128 GB |
Operating system | iOS 15 |
Connecting | Gigabit LTE sa 4 x 4 MIMO i LAA7 |
Colors | Graphite Gold Silver Sierra Blue |
Video | Movie mode HDR with Dolby Vision up to 4K at 60 fps 4K: 24 fps, 25 fps, 30 fps or 60 fps 1080 px HD: 25 fps, 30 fps or 60 fps 720 px HD: 30 fps Dual optical image stabilization |
Melody format | AAC-LC, HE-AAC, HE-AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Functions | Face ID Apple Pay Apple Card FaceTime Siri Sensors: Barometer, 3-axis rotation, accelerometer, proximity sensor, ambient light sensor |
Bluetooth | Verzija 5.0 |
WiFi (wireless) | 802.11ax sa 2 x 2 MIMO |
Playback formats | HEVC, H.264, MPEG-4 Part 2, Motion JPEG HDR with Dolby Vision, HDR10 and HLG |
Camera description | Main: Telephoto – f / 2.8 Wide camera – f / 1.5 Ultra wide – f / 1.8 and field of view 120 ° 3x optical zoom Digital zoom up to 15x Portrait mode Portrait lighting with 6 effects Sensor-shift optical image stabilizer Wide lens with 7 elements Ultra wide lens with 5 elements Panorama Sapphire crystal lens protection 100% Focus Pixels Night mode Deep fusion Smart HDR 4 Photographic styles Red-eye correction Burst mode Geographical marking of photographs Image formats: HEIF and JPEG Selfie: Portrait mode Portrait Lighting with 6 effects Animoji and Memoji Night mode Deep Fusion Smart HDR 4 Photographic styles Apple ProRAV Movie mode HDR with Dolby Vision up to 4K at 60 fps 4K: 24 fps, 25 fps, 30 fps or 60 fps 1080p HD: 25 fps, 30 fps or 60 fps Slo-mo video support for 1080 pk at 120 fps Round Night mode Cinematic video stabilization Wide color capture Lens correction Retina Flash Automatic image stabilization Burst mode |
Battery description | Video playback: Up to 28 h Audio playback: Up to 95 h MagSafe wireless charging up to 15 W Qi wireless charging up to 7.5 W Fast charging: 50% in 30 minutes with 20 W adapter |
Networks | 5G |
Other | IP68 – maximum depth from 6 m to 30 minutes Durable design with ceramic protection Location: Galileo, QZSS and BeiDou Digital compass iBeacon microlocation Dual SIM Nano ‑ SIM and eSIM GPS GLONASS NFC |
Buy iPhone 13 Pro Max https://www.bestbuy.com/site/appleiphone13promax