Renowned brand BenQ is launching the X3000i projector, which is not only focused on video and movie projection, it is also gaming ready. Let's see why.
BenQ launches a 4K and HDR gaming projector
BenQ has released a quirky new protector that seems to be geared towards gamers.
The projector is used is a 4LED DLP, designed to offer low input lag. This projector can deliver a 4K resolution image with a 60Hz refresh rate. However, users can adjust the 1080p resolution to increase the refresh rate to 240Hz with a response time of 8ms, or a higher refresh rate. refresh rate of 120 Hz with a response time of 4 ms.
The projector has three HDMI 2.0b ports, of which the third is occupied by an HDMI dongle that adds "Smart" functions with the Android 10 operating system. The rest of the connectivity consists of a USB Type-A 2.0 port, plus another RS232 port, and a DC 12 V jack. We have a 3.5 mm audio connection and an optical S/PDIF output.
BenQ X3000i has a 1.3x zoom option and the projection size reaches 120 inches with a distance of three meters. The maximum brightness is 3,000 lumens and the contrast ratio is 500,000:1. We have HDR compatibility, and they ensure 100% compatibility with the DCI-P3 color standard.The projector has a total weight of 6 kilograms, and consumes about 330W of power.The projector has a total weight of 6 kg, and consumes about 330W of power.
Specifications
Projection System
Projection System | DLP |
DMD size | 0.65" ECD |
Display
Brightness (ANSI lumens) | 3000 |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming),500,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20000 hrs,b. ECO 30000 hrs,c. SmartEco 20000 hrs |
Optical
Throw Ratio | 1.15 ~ 1.50 |
Zoom Ratio | 1.3x |
Lens | F/# = 1.8 - 2.25 mm, f = 17.02 - 22.21 mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
Compatibility
Input Lag | (Fast Mode),16 ms (4K@60Hz),4 ms (1080p@240Hz),8 ms (1080p@120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~240Hz |
I/O Interface
HDMI in | (x3),HDMI-1 (2.0b/HDCP2.2),HDMI-2 (2.0b/HDCP2.2),HDMI-Internal (2.0b/HDCP2.2) |
USB Type A | (x1),USB Type A-1 (2.0/Power Supply2.5A/Service) |
RS232 in (DB-9pin) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Audio
Speaker | (x2),5W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
Audio out (S/PDIF) | Multi-Channel, RAW |
Environment
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 330W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 32/28 dBA |
Operating Temperature | 0~40℃ |
Accessories
Android TV dongle | (Standard),QS01 |
Remote Control w/ Battery | RCI068 |
Power Cord (by region) | x1 (1.8M) |
User Manual CD | 1 (27L) |
3D Glasses | (Optional),DGD5 |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Lens cover | Yes |
Smart System
Built-in OS | Yes, Android 10.0 |
Bluetooth | Yes, Bluetooth 4.2 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | Google Cast |
Dimension & Weight
Dimensions (WxHxD) (mm) | 272 x 197 x 259mm (w/o Adjustment Feet) |
Net Weight (akg) | 6.4 kg |
Dimensions (WxHXD) (inch) | 10.7 x 7.8 x 10.2 inch (w/o Adjustment Feet) |
Net Weight (lb) | 14.1lbs |