Dell updates its Inspiron family
The Dell Inspiron line is without a doubt an industry standard. We have been able to watch how it changed to adapt to the sign of the times, both in terms of performance and efficiency, as well as the many sizes and formats that have starred and are starring in the world of laptops, for many years now.
The most recent example of this, and it is a very convincing example, is found in the extensive renovation of its catalog, with novelties in 13, 14, and 16-inch sizes, on Intel and AMD platforms, in laptops, and in 2 in 1... no less than ten new proposals, each with a plethora of configuration options. As can be seen by reading all of the tables with their technical specs, Dell has gone to great lengths to meet the needs of virtually any user profile.
Dell Inspiron 13 - Technical Specifications
Dell Inspiron 13 | |
Screen | 13.3 inches QHD + (2,560 x 1,600 points) or FullHD + (1,920 x 1,200) 16:10, 300 nits, anti-glare |
Processor | Up to Intel Core i7-1260P |
Graphics adapter | Up to Intel Iris Xe |
RAM | 8 / 16 gigabytes LPDDR5 at 4,800 megahertz |
Storage | 256GB / 512GB / 1TB M.2 PCIe NVMe SSD |
Wireless connectivity | Up to Wi-Fi 6E, Bluetooth |
Ports | 2 Thunderbolt 4.0, 1 USB 3.2 Gen. 1 Type A, 1 HDMI1.4, and audio minijack |
Battery | Four cells, up to 64Whr |
Operating system | Windows 11 |
Dimensions and weight | 15.65 x 296.68 x 213.5 millimeters, 1.25 kilograms |
This 13.3-inch model is the smallest of the catalog renewal, a device designed with mobility in mind, as it's little more than a kilo of weight indicates, in combination with its 64-watt-hour battery, a mix that, when we add its components, indicates that we are dealing with a system with great autonomy.
Dell Inspiron 14 - Technical Specifications
Dell Inspiron 14 (AMD) | Dell Inspiron 14 (Intel) | |
Screen | 14-inch 2K (2240 x 1400) or FullHD+ (1920 x 1200) or FullHD+ (1920 x 1200) touch | 14-inch 2K (2240 x 1400) or FullHD+ (1920 x 1200) or FullHD+ (1920 x 1200) touch |
Processor | Up to AMD Ryzen 7 5825U | Up to Intel Core i7-1260P |
Graphics adapter | up to NVIDIA GeForce MX550 | Up to NVIDIA GeForce MX570 |
RAM | 4 / 8 / 12 /16 / 24 / 32 gigabytes DDR4 at 3200 megahertz | 4 / 8 / 12 /16 / 24 / 32 gigabytes DDR4 at 3,200 megahertz |
Storage | 256GB / 512GB / 1TB M.2 PCIe NVMe SSD | 256GB / 512GB / 1TB M.2 PCIe NVMe SSD |
Wireless connectivity | Up to Wi-Fi 6E, Bluetooth | Up to Wi-Fi 6E, Bluetooth |
Ports | 1 USB 3.2 Gen 2 Type C, 2 USB 3.2 Gen 1 Type A, 1 HDMI 1.4, card reader and audio minijack | 1 USB 3.2 Gen 2 Type C, 2 USB 3.2 Gen 1 Type A, 1 HDMI 1.4, card reader and audio minijack |
Battery | Four cells, up to 64Whr | Four cells, up to 64Whr |
Operating system | Windows 11 | Windows 11 |
Dimensions and weight | 19 x 314 x 227.5 millimeters, from 1.54 kilograms | 19 x 314 x 227.5 millimeters, from 1.54 kilograms |
Dell offers a particularly large catalog in the 14-inch class. With AMD and Intel integrated, which can be accompanied by 4 to 32 gigabytes of RAM and 256 gigabytes to a terabyte of storage. We also discover a variety of screen resolutions, including 2K and FullHD, with the latter available in both a standard and touch form.
Dell Inspiron 14 2-in-1 - Tech Specs
Dell Inspiron 14 2-in-1 (AMD) | Dell Inspiron 14 2-in-1 (Intel) | |
Screen | 14-inch FullHD+ (1,920 x 1,200) 16:10 touch | 14-inch FullHD+ (1,920 x 1,200) 16:10 touch |
Processor | Up to AMD Ryzen 7 5825U | Up to Intel Core i7-1255U |
Graphics adapter | AMD Radeon | Up to NVIDIA GeForce MX550 |
RAM | 8 / 12 / 16 / 32 gigabytes DDR4 at 3,200 megahertz | 8 / 12 / 16 / 32 gigabytes DDR4 at 3,200 megahertz |
Storage | 128GB / 256GB / 512GB / 1TB /2TB M.2 PCIe NVMe SSD | 128GB / 256GB / 512GB / 1TB /2TB M.2 PCIe NVMe SSD |
Wireless connectivity | Up to WiFi 6 and Bluetooth 5.2 | Up to WiFi 6E and Bluetooth 5.2 |
Ports | 2 USB 3.2 Gen 2×2 Type C, 1 USB 3.2 Gen 1 Type A and 1 HDMI 1.4 | 2 USB 3.2 Gen 2×2 Type C, 1 USB 3.2 Gen 1 Type A, 1 HDMI 1.4, card reader and audio minijack |
Battery | Four cells, 54Whr | Four cells, up to 54Whr |
Operating system | Windows 11 | Windows 11 |
Dimensions and weight | 17.86 x 314 x 227.50 millimeters, from 1.63 kilograms | 17.86 x 314 x 227.50 millimeters, from 1.57 kilograms |
The 2-in-1 format has grown in popularity in recent years, and the fact that it can be used as a laptop or a tablet means that we can always choose the most convenient alternative. We may choose between integrated Intel and AMD chipsets for the version of this 14-inch 2-in-1, and when it comes to storage options, we have without a doubt the most variety: from 128 gigabytes to 2 terabytes in all sizes. Cases for NVMe SSDs
Dell Inspiron 14 Plus - Technical Specifications
Dell Inspiron 14 Plus | |
Screen | 14-inch 2.2K (2240 x 1400) 16:10, 300 nits, anti-glare |
Processor | Up to Intel Core i7-12700H |
Graphics adapter | Up to NVIDIA GeForce RTX 3050 Ti |
RAM | 8 / 16 / 24 / 40 gigabytes DDR5 at 4,800 megahertz |
Storage | 256GB / 512GB / 1TB /2TB M.2 PCIe NVMe SSD |
Wireless connectivity | Up to WiFi 6E and Bluetooth |
Ports | 1 Thunderbolt 4.0, 2 USB 3.2 Gen 1 Type-A, 1 HDMI 2.0, card reader, and audio minijack |
Battery | Four cells, up to 64Whr |
Operating system | Windows 11 |
Dimensions and weight | to be confirmed |
This model is the top in the 14-inch Inspiron lineup. It can scale up to 40 gigabytes of DDR5 memory at 4,800 megahertz and is only available with Intel chipsets (vs. DDR4 on previous models). It has a storage capacity of up to two terabytes. And, looking at its graphics section, we can see that its top-tier choice includes a powerful NVIDIA GeForce RTX 3050 Ti.
Post by - Bryan C.